ZL2,  ZL52, KR52 Track Roller
ZL2,  ZL52, KR52 Track Roller
ZL2,  ZL52, KR52 Track Roller
ZL2,  ZL52, KR52 Track Roller
ZL2,  ZL52, KR52 Track Roller
ZL2,  ZL52, KR52 Track Roller
  • static/file/pic.html Studtrackroller.pdf
  • Stud Type Ball Bearing Track Roller With Crowned Running Surface

Stud Type Ball Bearing Track Roller ZL2,ZL52,KR52,ZLE52


Heavy-section roller stud, with or without eccentric collar

Stud type track rollers have outer rings with a crowned outside surface, heavy-section roller studs and ball and cage assemblies with plastic cages.The yoke type track rollers are available with and without an eccentric collar.

For ease of mounting, the roller stud is produced in one of the following designs:
● with a threaded hole and mounting slot
● with an external thread and hexagonal socket
● with an external thread and flat areas on both sides

Stud Type track rollers without eccentric collar

Stud type track rollers without an eccentric collar are suitable for applications where a defined requirement for adjustment in relation to the mating track on the adjacent construction is not required

Stud Type track rollers with eccentric collar

Stud type track rollers ZLE52 have an eccentric collar. The eccentric collar can be used to set the outside surface of the outer ring clearance-free against the mating track. This gives optimum geometrical locking between the track roller and mating track. Furthermore, larger manufacturing tolerances can be tolerated in the adjacent construction. The load distribution when several stud type track rollers are used is also more uniform. For countertensioning during fitting, this series has flat areas on both sides of the roller stud. Threaded connections must be provided on the two end faces for relubrication, dimensions.

Premium Quality Assurance

All of C&H track roller bearings are made from ultra-clean bearing steel and premium quality components, with precision accuracy and smaller runout, filled with high performance lithium soap grease. The long life serive can help user to save more money.


Stud Type Ball Bearing Cam Follower ZL2, ZL52, KR52, ZLE52

Part No d D B C Cr C0r Weight INA ( old )
mm mm mm mm N N kg
ZL202-DRS 16 40 23.8 11 7000 3350 0.08 ZL202 NPDU
ZL203-DRS 18 47 26.5 12 8900 4450 0.12 ZL203 NPDU
ZL204-DRS 20 52 30.7 14 11300 5700 0.17 ZL204 NPDU
ZL205-DRS 25 62 33.8 15 13300 7100 0.25 ZL205 NPDU
ZL5201-DRS 14 35 33.2 15.9 8700 5200 0.09 ZL5201 KRDU
ZL5202-DRS 16 40 36.2 15.9 10000 6300 0.12 ZL5202 KRDU
ZL5203-DRS 18 47 39.5 17.5 12800 8400 0.19 ZL5203 KRDU
ZL5204-DRS 20 52 45.3 20.6 16100 10700 0.25 ZL5204 KRDU
ZL5205-DRS 25 62 50.4 20.6 18800 13200 0.38 ZL5205 KRDU
ZL5206-DRS 30 72 59 23.8 25000 18000 0.55 ZL5206 KRDU
ZL5207-DRS 35 80 69.2 27 31000 22800 0.71 ZL5207 KRDU
KR5201-2RS 12 35 49.2 15.9 8700 5200 0.12 KR5201 NPPU
KR5202-2RS 16 40 53.2 15.9 10000 6300 0.19 KR5202 NPPU
KR5203-2RS 18 47 58.8 17.5 12800 8400 0.29 KR5203 NPPU
KR5204-2RS 20 52 63.6 20.6 16100 10700 0.38 KR5204 NPPU
KR5205-2RS 24 62 70.9 20.6 18800 13200 0.58 KR5205 NPPU
KR5206-2RS 24 72 74.1 23.8 25000 18000 0.80 KR5206 NPPU
KR5207-2RS 30 80 91 27 31000 22800 1.20 KR5207 NPPU
ZLE5201-2Z 18 35 65.5 15.9 8800 6000 0.25 ZLE5201 KDDU AH07
ZLE5202-2Z 22 40 66.5 15.9 10800 7500 0.35 ZLE5202 KDDU AH07
ZLE5204-2Z 24 52 76 20.6 16900 12300 0.46 ZLE5204 KDDU AH07
ZLE5205-2Z 24 62 88 20.6 19700 15400 0.64 ZLE5205 KDDU AH07
ZLE5207-2Z 35 80 99 27 33000 26500 1.30 ZLE5207 KDDU AH07
Product Catalog